13
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The Rebbe's mother, Rebbetzin Chana's Yahrtzeit | The Rebbe's mother, Rebbetzin Chana's Yahrtzeit | ||
Yud Gimmel Tishrei | Yud Gimmel Tishrei | ||
Yahrtzeit of the Rebbe Maharash | Yahrtzeit of the Rebbe Maharash | ||
Chof Cheshvan | Chof Cheshvan | ||
Birthday of the Rebbe Rashab | Birthday of the Rebbe Rashab | ||
Rosh Chodesh Kislev | Rosh Chodesh Kislev | ||
Line 17: | Line 23: | ||
Tes Kislev | Tes Kislev | ||
Birthday & Yahrtzeit of the Mitteler Rebbe | Birthday & Yahrtzeit of the Mitteler Rebbe | ||
Yud Kislev | Yud Kislev | ||
Chag Hageulah of the Mitteler Rebbe | Chag Hageulah of the Mitteler Rebbe | ||
Yud Daled Kislev | Yud Daled Kislev | ||
The Rebbe and Rebbetzins Wedding Anniversary | The Rebbe and Rebbetzins Wedding Anniversary | ||
Line 35: | Line 38: | ||
Chag Hageulah of the Alter Rebbe, Yarhtzeit of the Maggid | Chag Hageulah of the Alter Rebbe, Yarhtzeit of the Maggid | ||
Hei Teves | |||
Didan Notzach! | |||
Chof Daled Teves | Chof Daled Teves | ||
Line 46: | Line 48: | ||
Alter Rebbe's Yarhtzeit | Alter Rebbe's Yarhtzeit | ||
Chof Ches Teves | |||
The Rebbe's mother, Rebbetzin Chana's birthday | |||
Yud Shevat | Yud Shevat | ||
Marking the Rebbe's Leadership, Friediker Rebbe's Yarhtzeit | Marking the Rebbe's Leadership, Friediker Rebbe's Yarhtzeit | ||
Chof Beis Shevat | Chof Beis Shevat | ||
Rebbetzin Chaya Mushka | Rebbetzin Chaya Mushka | ||
Chof Hei Adar | Chof Hei Adar | ||
Mivtza Yom Huledes - Rebbetzin Chaya Mishka's birthday | Mivtza Yom Huledes - Rebbetzin Chaya Mishka's birthday | ||
Beis Nissan | Beis Nissan | ||
Line 68: | Line 76: | ||
Rebbe Rashab's Yarhtzeit | Rebbe Rashab's Yarhtzeit | ||
Yud-Alef Nissan | |||
The Rebbe's Birthday | |||
Yud-Gimmel Nissan | Yud-Gimmel Nissan | ||
The Tzemach Tzedek's Yarhtzeit | The Tzemach Tzedek's Yarhtzeit | ||
Beis Iyar | Beis Iyar |
edits