Module:Transclusion count/data/H: Difference between revisions
Appearance
Created page with "return { ["H-phrases"] = 3700, ["HABS"] = 2500, ["HAER"] = 2400, ["HDS"] = 3900, ["HD_Radio"] = 2100, ["HD_color"] = 2800, ["HKG"] = 3400, ["HMAS"] = 6500, ["HMCS"] = 5200, ["HMS"] = 37000, ["HNLMS"] = 2600, ["HOUR"] = 2300, ["HRV"] = 6400, ["HUN"] = 11000, ["HWYACR"] = 56000, ["Hab"] = 13000, ["Hair_space"] = 6600, ["Handbook_of_Texas"] = 2100, ["Hanging_indent"] = 6100, ["Hansard-contribs"] = 9400, ["Harv"] = 5900, ["Harvard_citation"] = 6100, ["Harvard_citation_no_bra..." |
Abhishek.it (talk | contribs) m 1 revision imported from wikipedia:Module:Transclusion_count/data/H |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
["H-phrases"] = 3700, | ["H-phrases"] = 3700, | ||
["HABS"] = | ["HABS"] = 2600, | ||
["HAER"] = 2400, | ["HAER"] = 2400, | ||
["HDS"] = 3900, | ["HDS"] = 3900, | ||
| Line 7: | Line 7: | ||
["HD_color"] = 2800, | ["HD_color"] = 2800, | ||
["HKG"] = 3400, | ["HKG"] = 3400, | ||
["HMAS"] = | ["HMAS"] = 6600, | ||
["HMCS"] = 5200, | ["HMCS"] = 5200, | ||
["HMS"] = 37000, | ["HMS"] = 37000, | ||
["HNLMS"] = 2600, | ["HNLMS"] = 2600, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = | ["HRV"] = 6800, | ||
["HUN"] = 11000, | ["HUN"] = 11000, | ||
["HWYACR"] = 56000, | ["HWYACR"] = 56000, | ||
["Hab"] = 13000, | ["Hab"] = 13000, | ||
["Hair_space"] = | ["Hair_space"] = 6700, | ||
["Handbook_of_Texas"] = 2100, | ["Handbook_of_Texas"] = 2100, | ||
["Hanging_indent"] = | ["Hanging_indent"] = 6200, | ||
["Hansard-contribs"] = 9400, | ["Hansard-contribs"] = 9400, | ||
["Harv"] = 5900, | ["Harv"] = 5900, | ||
["Harvard_citation"] = 6100, | ["Harvard_citation"] = 6100, | ||
["Harvard_citation_no_brackets"] = 50000, | ["Harvard_citation_no_brackets"] = 50000, | ||
["Harvard_citation_text"] = | ["Harvard_citation_text"] = 7500, | ||
["Harvard_citation_year_brackets"] = 5300, | ["Harvard_citation_year_brackets"] = 5300, | ||
["Harvid"] = | ["Harvid"] = 71000, | ||
["Harvnb"] = | ["Harvnb"] = 49000, | ||
["Harvp"] = | ["Harvp"] = 5300, | ||
["Harvtxt"] = | ["Harvtxt"] = 7000, | ||
["HasTemplate"] = | ["HasTemplate"] = 104000, | ||
["Has_short_description"] = | ["Has_short_description"] = 765000, | ||
["Hat"] = 13000, | ["Hat"] = 13000, | ||
["Hatnote"] = 704000, | ["Hatnote"] = 704000, | ||
["Hatnote_inline"] = 2400, | ["Hatnote_inline"] = 2400, | ||
["Height"] = | ["Height"] = 93000, | ||
["Help"] = | ["Help"] = 6600, | ||
["Help_me-helped"] = 15000, | ["Help_me-helped"] = 15000, | ||
["Helpbox"] = 2600, | ["Helpbox"] = 2600, | ||
["Helpbox/styles.css"] = 2600, | ["Helpbox/styles.css"] = 2600, | ||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
["Hidden"] = 320000, | |||
["Hidden"] = | |||
["Hidden/FC"] = 3900, | ["Hidden/FC"] = 3900, | ||
["Hidden_archive_bottom"] = 14000, | ["Hidden_archive_bottom"] = 14000, | ||
["Hidden_archive_top"] = 13000, | ["Hidden_archive_top"] = 13000, | ||
["Hidden_archive_top/styles.css"] = 13000, | ["Hidden_archive_top/styles.css"] = 13000, | ||
["Hidden_begin"] = | ["Hidden_begin"] = 370000, | ||
["Hidden_begin/styles.css"] = | ["Hidden_begin/styles.css"] = 370000, | ||
["Hidden_category"] = | ["Hidden_category"] = 7700, | ||
["Hidden_end"] = | ["Hidden_end"] = 370000, | ||
["Hidden_ping"] = | ["Hidden_ping"] = 4600, | ||
["Hidden_sort_key"] = 21000, | ["Hidden_sort_key"] = 21000, | ||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = | ["High-importance"] = 15000, | ||
["High-use"] = 13000, | ["High-use"] = 13000, | ||
["Highlight"] = | ["Highlight"] = 7800, | ||
["Highlight/core"] = | ["Highlight/core"] = 8000, | ||
["Highlight_round"] = | ["Highlight_round"] = 4000, | ||
["Hilite"] = 2400, | ["Hilite"] = 2400, | ||
["Historic_Environment_Scotland"] = 2700, | ["Historic_Environment_Scotland"] = 2700, | ||
| Line 63: | Line 62: | ||
["Historical_Dictionary_of_Switzerland"] = 4300, | ["Historical_Dictionary_of_Switzerland"] = 4300, | ||
["Historical_populations"] = 54000, | ["Historical_populations"] = 54000, | ||
["History"] = | ["History"] = 7600, | ||
["History_icon"] = 9100, | ["History_icon"] = 9100, | ||
["History_icon2"] = 9100, | ["History_icon2"] = 9100, | ||
["Hlist"] = | ["Hlist"] = 267000, | ||
["Hlist/styles.css"] = | ["Hlist/styles.css"] = 8530000, | ||
["Hmbox"] = 28000, | ["Hmbox"] = 28000, | ||
["Hmbox/styles.css"] = 28000, | ["Hmbox/styles.css"] = 28000, | ||
["Hndis"] = 73000, | ["Hndis"] = 73000, | ||
["Hong_Kong_English"] = 3400, | ["Hong_Kong_English"] = 3400, | ||
["Horizontal_TOC"] = | ["Horizontal_TOC"] = 6800, | ||
["Horizontal_TOC/styles.css"] = | ["Horizontal_TOC/styles.css"] = 6800, | ||
["HoursElapsed"] = | ["HoursElapsed"] = 43000, | ||
["Hours_elapsed"] = | ["Hours_elapsed"] = 43000, | ||
["How_to_request_photo_in"] = | ["How_to_request_photo_in"] = 2700, | ||
["Howtoreqphotoin"] = | ["Howtoreqphotoin"] = 2500, | ||
["Hr"] = | ["Hr"] = 8100, | ||
["Hs"] = 21000, | ["Hs"] = 21000, | ||
["Hsp"] = | ["Hsp"] = 4900, | ||
["Huge"] = 2100, | ["Huge"] = 2100, | ||
["Hugman"] = 7600, | ["Hugman"] = 7600, | ||
["Human_name_disambiguation"] = 78000, | ["Human_name_disambiguation"] = 78000, | ||
["Human_readable_duration"] = 30000, | ["Human_readable_duration"] = 30000, | ||
["Humor"] = | ["Humor"] = 3900, | ||
["Hurricane_season_bar"] = 2500, | ["Hurricane_season_bar"] = 2500, | ||
["Hurricane_season_bar/button"] = 2500, | ["Hurricane_season_bar/button"] = 2500, | ||
| Line 91: | Line 90: | ||
["Hurricane_status_small"] = 2500, | ["Hurricane_status_small"] = 2500, | ||
["Höhe"] = 2000, | ["Höhe"] = 2000, | ||
["Module:HTMLDecode"] = | ["Module:HTMLDecode"] = 829000, | ||
["Module:Hatnote"] = | ["Module:Hatnote"] = 2020000, | ||
["Module:Hatnote/styles.css"] = | ["Module:Hatnote/styles.css"] = 2020000, | ||
["Module:Hatnote_inline"] = 2500, | ["Module:Hatnote_inline"] = 2500, | ||
["Module:Hatnote_list"] = 1190000, | ["Module:Hatnote_list"] = 1190000, | ||
["Module:Hidden_ping"] = | ["Module:Hidden_ping"] = 4600, | ||
["Module:High-use"] = | ["Module:High-use"] = 59000, | ||
["Module:Highest_archive_number"] = | ["Module:Higher_education_task_force"] = 85000, | ||
["Module:Higher_education_task_force/data"] = 85000, | |||
["Module:Highest_archive_number"] = 322000, | |||
["Module:Historical_populations"] = 54000, | ["Module:Historical_populations"] = 54000, | ||
["Module:Historical_populations/styles.css"] = 54000, | ["Module:Historical_populations/styles.css"] = 54000, | ||
["Module:Hms"] = | ["Module:Hms"] = 245000, | ||
["Module:Human_readable_duration"] = 30000, | ["Module:Human_readable_duration"] = 30000, | ||
} | } | ||
Latest revision as of 04:09, 24 May 2025
Documentation for this module may be created at Module:Transclusion count/data/H/doc
return {
["H-phrases"] = 3700,
["HABS"] = 2600,
["HAER"] = 2400,
["HDS"] = 3900,
["HD_Radio"] = 2100,
["HD_color"] = 2800,
["HKG"] = 3400,
["HMAS"] = 6600,
["HMCS"] = 5200,
["HMS"] = 37000,
["HNLMS"] = 2600,
["HOUR"] = 2300,
["HRV"] = 6800,
["HUN"] = 11000,
["HWYACR"] = 56000,
["Hab"] = 13000,
["Hair_space"] = 6700,
["Handbook_of_Texas"] = 2100,
["Hanging_indent"] = 6200,
["Hansard-contribs"] = 9400,
["Harv"] = 5900,
["Harvard_citation"] = 6100,
["Harvard_citation_no_brackets"] = 50000,
["Harvard_citation_text"] = 7500,
["Harvard_citation_year_brackets"] = 5300,
["Harvid"] = 71000,
["Harvnb"] = 49000,
["Harvp"] = 5300,
["Harvtxt"] = 7000,
["HasTemplate"] = 104000,
["Has_short_description"] = 765000,
["Hat"] = 13000,
["Hatnote"] = 704000,
["Hatnote_inline"] = 2400,
["Height"] = 93000,
["Help"] = 6600,
["Help_me-helped"] = 15000,
["Helpbox"] = 2600,
["Helpbox/styles.css"] = 2600,
["Helpme-helped"] = 2100,
["Hidden"] = 320000,
["Hidden/FC"] = 3900,
["Hidden_archive_bottom"] = 14000,
["Hidden_archive_top"] = 13000,
["Hidden_archive_top/styles.css"] = 13000,
["Hidden_begin"] = 370000,
["Hidden_begin/styles.css"] = 370000,
["Hidden_category"] = 7700,
["Hidden_end"] = 370000,
["Hidden_ping"] = 4600,
["Hidden_sort_key"] = 21000,
["High-Class"] = 15000,
["High-importance"] = 15000,
["High-use"] = 13000,
["Highlight"] = 7800,
["Highlight/core"] = 8000,
["Highlight_round"] = 4000,
["Hilite"] = 2400,
["Historic_Environment_Scotland"] = 2700,
["Historical"] = 25000,
["Historical_Dictionary_of_Switzerland"] = 4300,
["Historical_populations"] = 54000,
["History"] = 7600,
["History_icon"] = 9100,
["History_icon2"] = 9100,
["Hlist"] = 267000,
["Hlist/styles.css"] = 8530000,
["Hmbox"] = 28000,
["Hmbox/styles.css"] = 28000,
["Hndis"] = 73000,
["Hong_Kong_English"] = 3400,
["Horizontal_TOC"] = 6800,
["Horizontal_TOC/styles.css"] = 6800,
["HoursElapsed"] = 43000,
["Hours_elapsed"] = 43000,
["How_to_request_photo_in"] = 2700,
["Howtoreqphotoin"] = 2500,
["Hr"] = 8100,
["Hs"] = 21000,
["Hsp"] = 4900,
["Huge"] = 2100,
["Hugman"] = 7600,
["Human_name_disambiguation"] = 78000,
["Human_readable_duration"] = 30000,
["Humor"] = 3900,
["Hurricane_season_bar"] = 2500,
["Hurricane_season_bar/button"] = 2500,
["Hurricane_season_bar/styles.css"] = 2500,
["Hurricane_status_small"] = 2500,
["Höhe"] = 2000,
["Module:HTMLDecode"] = 829000,
["Module:Hatnote"] = 2020000,
["Module:Hatnote/styles.css"] = 2020000,
["Module:Hatnote_inline"] = 2500,
["Module:Hatnote_list"] = 1190000,
["Module:Hidden_ping"] = 4600,
["Module:High-use"] = 59000,
["Module:Higher_education_task_force"] = 85000,
["Module:Higher_education_task_force/data"] = 85000,
["Module:Highest_archive_number"] = 322000,
["Module:Historical_populations"] = 54000,
["Module:Historical_populations/styles.css"] = 54000,
["Module:Hms"] = 245000,
["Module:Human_readable_duration"] = 30000,
}