File:מאיר זאיינץ מוסר לקוש.jpg
Original file (2,832 × 2,184 pixels, file size: 113 KB, MIME type: image/jpeg)
This file is from a shared repository and may be used by other projects. The description on its file description page there is shown below.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:36, 11 July 2018 | 2,832 × 2,184 (113 KB) | cphe>א' מחב"ד |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | samsung |
|---|---|
| Camera model | SM-G935V |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/1.7 |
| ISO speed rating | 400 |
| Date and time of data generation | 17:43, 10 July 2018 |
| Lens focal length | 4.2 mm |
| User comments | JKJK'��|�ý��*ô��ó��J¦�������À���À����������������������€�J�²�#}������êœ��~Ÿ���‚ÿÿfÞÿÿÂÎÿÿ¢s��œ½ÿÿš���Œ0ÿÿÚÂ��af��af��aU��qU��qU��qU��qU��aU��aU��aU��aU��aU��aU��aU��aU��aU��af��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��af��af��qf��qf��aU��aU��aU��qU��qU��aU��aU��aU��aU��aU��af��af��af��af��af��qf��af��aU��qU��qU��aU��aU��aU��aU��aU��aU��qf��af��af��af��af��af��qf��qU��qU��aU��aU��aU��aU��aU��aU��aU��af��af��qU��qU��qU��af��qU��qU��qU��aU��aU��aU��aU��aU��aU��aU��qf��af��qf��qU��qU��qf��qf��qU��qU��aU��aU��aU��aU��aU��aU��aU��qf��qf��qf��qf��qU��qf��qf��qf��qU��af��af��af��aU��aU��aU��aU��qf��af��qf��qf��qU��qf��af��qf��af��af��af��af��aU��aU��aU��aU��af��aU��qf��qf��qU��aU��qU��qU��qf��af��af��af��aU��aU��aU��aU��qU��qU��qf��qf��qU��aU��qU��qU��qf��af��af��af��aU��aU��aU��aU��af��qf��qf��qf��qf��qf��qf��qf��qf��qf��af��af��af��aU��aU��aU��af��qf��qf��qf��qf��qf��qf��qU��qf��qf��qf��qf��qf��aU��aU��aU��af��qf��qf��qf��qf��af��qf��qf��qf��qU��qU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��aU��������������������������¨�ÿ�Ÿ+|���”&������������������������â�þ�0*â�þ�0*â�þ�0*������â�þ�0*â�þ�0*â�þ�0*��������������������������������������������������������������������������������������������������������«���2©��� +©��� +è����2|���“&|���“&#�p�ù�v������D���À��|S������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������FAFA��†�Y�U ��4�0�g�FAFA��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������FAFA�ð��������:�������ç#������<���������������������P�ç#����F�<�����‡�<¥����–�:¡����¢���������������¦¢��������������ÿÿ:�����4�ç#������<�����3�÷ÿ����jžúÿ������ç#����À�=�����Ð�<¥����+�4¡������������Œ���������������P���������������y ������¿�������P���������������€ ������À���������������0���������������������������������������+���������������������������������������À�������Ð�����������������������������������������������;�������S�������X�������]�������a�������e�������i�������l�������o�������r�������u�������x�������|��������������†�������‹�������‘�������™������� �������¥�������«�������±�������µ�������¹�������¾�������Ã�������É�������Ð�������Ù�������ã�������é�������ñ�������ø���������������
�������������������������������"�������*�������1�������:�������C�������N�������Y�������`�������j�������s�������}�������‹�������•�������¡�������²�������Á�������Ñ�������é�������ý�������ÿ�������ÿ�������ÿ�������#�������#�������#�������#�������#������� � ���?�ç�4�ÿ�FAFA��4�ç���7�´���7�[���4�ç���?�ç���=�s���7�ç���?�ç���>�¦��������������������� �®®®®‡���è���ô���P���E������� �ÎR����ª���D ��ÿÿÿÿ���������������������������������������������������������������������o���o����������������������D������������������������������������������������������������������� ���È���µ��� ���ª���ê��������������� ��� �������������������D���–���îîîî6�������������������������������������������������������������������������������������������õ���H���¿�������H�������ëÿÿÿëÿÿÿ¶���µ���¶�������y�������»���Ì���œ���°���®���ü���ý�������µ���§���²���¥���ö���• ��! ��# ��� ��9 ������|���Å���Ö ��÷ ��×���ù���©���Í���� ��^���V���m ��º ��³���Ð���Á���Õ���? ��V ��D���&���€��� ��B���³���§���1 ��3 ��,�������Š���Z���£���ˆ���t���t�������ß���Ë���È���~���i���K���ÿ ��š ��†���j���D���ú���x���H ��� ��E���1����������������|��üÿÿÿ~ ��ª�������X���=���������������²���5 ������þÿÿÿ����á ����������� ���g���o��z���&����ÿÿÿ��������������������������������������������P���P�������¶���}���‰���8���Êÿÿÿ������������������������' ��¬��������?��Ò���óÿÿÿX���Ãÿÿÿ¶ÿÿÿ;���'���Ëÿÿÿ{ÿÿÿW���������������������������B���Ëÿÿÿ>���^���¾ÿÿÿ2���r���4���ñ�������������������������������������������������������������������������������}���! ������üÿÿÿ����������������’ ����������T ���������������o���|���?���t����������������������������������������������������������������������������������������������Lj������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������sslls�ÐMKMKDSô�²���²���ò���P���@B��E�������=A��@B��=A��@B��������������������������DEFGHIJS������������hijstuvw����pO��ñé��’“”•–—˜™���� � �†“��´µ¶·¸¹ºÂ������������ÖרÙÚâãä��€?��€@��������ffæ>��������m��������������������������������������������������������������������������������������������������������������ssdjag��������������������������¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤ssuniqueid[`& •��”��`�����PC12QSII00SM21FFF001FC1S06������ssoisD84IL05 D84IL05 D84IL05 0 2 |
| Latitude | 40° 40′ 8.67″ N |
| Longitude | 73° 56′ 32.84″ W |
| Altitude | 2.9 meters below sea level |
| Width | 4,032 px |
| Height | 3,024 px |
| Bits per component |
|
| Pixel composition | RGB |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS6 (Windows) |
| File change date and time | 22:33, 11 July 2018 |
| Y and C positioning | Centered |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 17:43, 10 July 2018 |
| Meaning of each component |
|
| APEX shutter speed | 5.903 |
| APEX aperture | 1.53 |
| APEX brightness | 0.26 |
| APEX exposure bias | 0 |
| Maximum land aperture | 1.53 APEX (f/1.7) |
| Metering mode | Center weighted average |
| Light source | Unknown |
| Flash | Flash did not fire |
| Supported Flashpix version | 1 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Scene type | A directly photographed image |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Focal length in 35 mm film | 26 mm |
| Scene capture type | Standard |
| Unique image ID | C12QSJK01SM |
| GPS time (atomic clock) | 21:43 |
| GPS date | 10 July 2018 |
| GPS tag version | 0.0.2.2 |
| Date metadata was last modified | 18:33, 11 July 2018 |
| Unique ID of original document | D6296CDC4DA4F04DE2A7F0B066590DB2 |
| IIM version | 27,776 |